Sentiment Analysis
Sentiment Analysis
Social sentiment tracking, fear/greed index, and sentiment-price correlation.
10 tables in this group.
sentiment_analyses
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | No | |
analysis_id | varchar(100) | No | |
text | text | No | |
language | varchar(10) | Yes | |
source | varchar(20) | Yes | |
sentiment_score | numeric | No | |
sentiment_label | varchar(20) | No | |
confidence | numeric | No | |
text_length | int4 | No | |
processing_time_ms | int4 | No | |
include_entities | bool | Yes | |
include_keywords | bool | Yes | |
sentiment_breakdown | json | Yes | |
emotional_indicators | json | Yes | |
market_relevance | json | Yes | |
entities | json | Yes | |
keywords | json | Yes | |
created_at | timestamp | No | |
updated_at | timestamp | Yes |
RLS Policies:
sentiment_analyses_public_select— SELECT for {public}sentiment_analyses_service_delete— DELETE for {public}sentiment_analyses_service_insert— INSERT for {public}sentiment_analyses_service_update— UPDATE for {public}
Indexes:
ix_sentiment_analyses_analysis_idsentiment_analyses_pkey
sentiment_analysis
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | No | |
symbol | varchar(20) | No | |
analysis_date | date | No | |
overall_sentiment | numeric | No | |
social_sentiment | numeric | Yes | |
news_sentiment | numeric | Yes | |
technical_sentiment | numeric | Yes | |
very_bullish_pct | numeric | Yes | |
bullish_pct | numeric | Yes | |
neutral_pct | numeric | Yes | |
bearish_pct | numeric | Yes | |
very_bearish_pct | numeric | Yes | |
total_mentions | int4 | Yes | |
positive_mentions | int4 | Yes | |
negative_mentions | int4 | Yes | |
neutral_mentions | int4 | Yes | |
twitter_mentions | int4 | Yes | |
reddit_mentions | int4 | Yes | |
news_articles | int4 | Yes | |
forum_posts | int4 | Yes | |
confidence_score | numeric | Yes | |
data_quality_score | numeric | Yes | |
created_at | timestamp | No | |
updated_at | timestamp | Yes |
RLS Policies:
sentiment_analysis_public_select— SELECT for {public}sentiment_analysis_service_delete— DELETE for {public}sentiment_analysis_service_insert— INSERT for {public}sentiment_analysis_service_update— UPDATE for {public}
Indexes:
ix_sentiment_analysis_analysis_dateix_sentiment_analysis_symbolsentiment_analysis_pkey
sentiment_trends
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | No | |
time_range | varchar(10) | No | |
category | varchar(20) | Yes | |
last_updated | timestamp | Yes | |
trending_topics | json | Yes | |
sentiment_momentum | json | Yes | |
social_volume_metrics | json | Yes | |
trending_hashtags | json | Yes | |
emerging_narratives | json | Yes | |
created_at | timestamp | No |
RLS Policies:
sentiment_trends_public_select— SELECT for {public}sentiment_trends_service_delete— DELETE for {public}sentiment_trends_service_insert— INSERT for {public}sentiment_trends_service_update— UPDATE for {public}
Indexes:
sentiment_trends_pkey
sentiment_signals
Real-time sentiment analysis signals from X/Twitter and other sources
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | No | gen_random_uuid() |
symbol | varchar(20) | No | |
sentiment_score | numeric | No | |
confidence | numeric | No | |
volume | int4 | No | 0 |
trending | bool | No | false |
key_influencers | _text | Yes | ARRAY[]::text[] |
source | varchar(50) | No | 'twitter'::character varying |
embedding | vector | Yes | |
metadata | jsonb | Yes | '{}'::jsonb |
created_at | timestamptz | No | now() |
expires_at | timestamptz | No |
RLS Policies:
sentiment_signals_delete_policy— DELETE for {service_role}sentiment_signals_insert_policy— INSERT for {service_role}sentiment_signals_select_policy— SELECT for {anon,authenticated}sentiment_signals_update_policy— UPDATE for {service_role}
Indexes:
idx_sentiment_signals_embedding_hnswidx_sentiment_signals_expires_atidx_sentiment_signals_sourceidx_sentiment_signals_symbolidx_sentiment_signals_symbol_createdidx_sentiment_signals_trendingsentiment_signals_pkeysentiment_signals_symbol_unique
sentiment_alerts
| Column | Type | Nullable | Default |
|---|---|---|---|
alert_id | uuid | No | |
asset_symbol | varchar(20) | No | |
alert_type | varchar(50) | No | |
severity | varchar(20) | No | |
threshold_value | numeric | No | |
current_value | numeric | No | |
message | text | No | |
is_active | bool | Yes | |
triggered_at | timestamp | No | |
acknowledged_at | timestamp | Yes | |
created_at | timestamp | No |
RLS Policies:
sentiment_alerts_public_select— SELECT for {public}sentiment_alerts_service_delete— DELETE for {public}sentiment_alerts_service_insert— INSERT for {public}sentiment_alerts_service_update— UPDATE for {public}
Indexes:
ix_sentiment_alerts_asset_symbolsentiment_alerts_pkey
fear_greed_index
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | No | |
current_index | int4 | No | |
classification | varchar(20) | No | |
time_range | varchar(10) | Yes | |
contributing_factors | json | Yes | |
market_conditions | json | Yes | |
historical_data | json | Yes | |
include_history | bool | Yes | |
last_updated | timestamp | Yes | |
created_at | timestamp | No |
RLS Policies:
fear_greed_index_public_select— SELECT for {public}fear_greed_index_service_delete— DELETE for {public}fear_greed_index_service_insert— INSERT for {public}fear_greed_index_service_update— UPDATE for {public}
Indexes:
fear_greed_index_pkey
market_sentiment
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | No | |
market_overview | json | Yes | |
time_range | varchar(10) | Yes | |
total_assets_analyzed | int4 | Yes | |
data_points | int4 | Yes | |
top_gainers_sentiment | json | Yes | |
top_losers_sentiment | json | Yes | |
sentiment_distribution | json | Yes | |
sector_sentiment | json | Yes | |
market_indicators | json | Yes | |
last_updated | timestamp | Yes | |
created_at | timestamp | No |
RLS Policies:
market_sentiment_public_select— SELECT for {public}market_sentiment_service_delete— DELETE for {public}market_sentiment_service_insert— INSERT for {public}market_sentiment_service_update— UPDATE for {public}
Indexes:
market_sentiment_pkey
social_metrics
| Column | Type | Nullable | Default |
|---|---|---|---|
metric_id | uuid | No | |
asset_symbol | varchar(20) | No | |
platform | varchar(20) | No | |
metric_type | varchar(30) | No | |
value | numeric | No | |
timestamp | timestamp | No | |
symbol | varchar(20) | No | |
engagement_data | json | No | |
mention_count | int4 | No | |
sentiment_average | numeric | No | |
engagement_score | numeric | No | |
volume_change_1h | numeric | No | |
volume_change_24h | numeric | No | |
top_keywords | json | Yes | |
influencer_mentions | json | Yes | |
created_at | timestamp | No |
RLS Policies:
social_metrics_public_select— SELECT for {public}social_metrics_service_delete— DELETE for {public}social_metrics_service_insert— INSERT for {public}social_metrics_service_update— UPDATE for {public}
Indexes:
ix_social_metrics_asset_symbolix_social_metrics_metric_typeix_social_metrics_platformix_social_metrics_symbolix_social_metrics_timestampsocial_metrics_pkey
sentiment_price_correlation
Historical correlation analysis between sentiment signals and price movements
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | No | gen_random_uuid() |
symbol | varchar(20) | No | |
time_window | varchar(10) | No | |
timestamp | timestamptz | No | now() |
start_time | timestamptz | No | |
end_time | timestamptz | No | |
data_points | int4 | No | |
pearson_coefficient | numeric | No | |
spearman_coefficient | numeric | No | |
kendall_coefficient | numeric | No | 0.0 |
pearson_p_value | numeric | No | |
spearman_p_value | numeric | No | |
significance_level | varchar(30) | No | 'not_significant'::character varying |
optimal_lag_minutes | int4 | No | |
max_correlation_at_lag | numeric | No | |
lag_confidence | numeric | No | |
sample_size | int4 | No | |
missing_data_pct | numeric | No | 0.0 |
indicator_type | varchar(20) | No | 'uncorrelated'::character varying |
indicator_confidence | numeric | No | |
price_volatility | numeric | No | |
price_change_pct | numeric | No | |
abs_price_change_pct | numeric | No | |
sentiment_volatility | numeric | No | |
avg_sentiment | numeric | No | |
sentiment_change | numeric | No | |
data_quality_score | numeric | No | |
confidence_score | numeric | No | |
model_version | varchar(20) | No | '1.0.0'::character varying |
computation_time_ms | int4 | No | 0 |
metadata | jsonb | Yes | '{}'::jsonb |
created_at | timestamptz | No | now() |
updated_at | timestamptz | No | now() |
RLS Policies:
Anyone can view sentiment correlation— SELECT for {public}Service role can manage correlation— ALL for {service_role}
Indexes:
idx_sentiment_correlation_high_confidenceidx_sentiment_correlation_significantidx_sentiment_correlation_symbol_window_timestampidx_sentiment_correlation_timestampsentiment_price_correlation_pkey
sentiment_comparisons
| Column | Type | Nullable | Default |
|---|---|---|---|
id | uuid | No | |
comparison_id | varchar(100) | No | |
assets | json | No | |
time_range | varchar(10) | Yes | |
asset_sentiments | json | Yes | |
correlation_matrix | json | Yes | |
relative_performance | json | Yes | |
divergence_analysis | json | Yes | |
market_context | json | Yes | |
created_at | timestamp | No | |
updated_at | timestamp | Yes |
RLS Policies:
sentiment_comparisons_public_select— SELECT for {public}sentiment_comparisons_service_delete— DELETE for {public}sentiment_comparisons_service_insert— INSERT for {public}sentiment_comparisons_service_update— UPDATE for {public}
Indexes:
ix_sentiment_comparisons_comparison_idsentiment_comparisons_pkey